3XP Series
A true double-conversion online UPS that takes a three-phase supply and delivers clean single-phase power, available as a standard unit with built-in batteries or a long-run unit for external banks.

- Capacity
- 10–20 kVA
- Efficiency
- 91%, AC and battery mode
- Transfer Time
- 0 ms
- Output Power Factor
- 0.8
- Input Window
- 190–520 VAC, three phase
- Versions
- Standard or Long-Run
Key Features
- True Double ConversionBuilt for computer and network loads.
- Three-In, Single-OutDraws power evenly across all three phases.
- Wide Input Window190–520 VAC keeps you off battery longer.
- 0 ms TransferNo break to battery or to bypass.
- 50 Hz Frequency Converter ModeRun equipment from a different supply frequency.
- EPO and Generator CompatibleEmergency power off and stable on generators.
- 3-Stage Extendable ChargingOptimised battery performance and life.
- SNMP, USB and RS-232Monitoring on Windows, Linux and Mac.
Specifications
| Specification | 10 kVA3XP 10K | 15 kVA3XP 15K | 20 kVA3XP 20K |
|---|---|---|---|
| Input | |||
| Rated Capacity | 10000 VA / 8000 W | 15000 VA / 12000 W | 20000 VA / 16000 W |
| Nominal Voltage | 3 × 400 VAC (3Ph + N) | ||
| Input Voltage Range | 190–520 VAC at 50% load · 305–520 VAC at 100% load | ||
| Frequency Range | 46–54 Hz | ||
| Output | |||
| Output Voltage | 208 / 220 / 230 / 240 VAC, single phase | ||
| Voltage Regulation | ± 1% (battery mode) | ||
| Frequency, Synchronised | 46–54 Hz | ||
| Frequency, Battery Mode | 50 Hz ± 0.1 Hz | ||
| Waveform | Pure sine wave · THD ≤ 3% linear, ≤ 5% non-linear | ||
| Crest Factor | 3 : 1 | ||
| Transfer Time | 0 ms to battery · 0 ms to bypass | ||
| Efficiency | |||
| AC Mode | 91% | ||
| Battery Mode | 91% | ||
| Battery | |||
| Standard Unit | Built-in 12 V 9 Ah batteries | ||
| Batteries, Standard Unit | 16 or 20 | 16 or 20 | 16 or 20 × 2 strings |
| Charging Voltage | 218.4 VDC (16 batteries) · 273 VDC (20 batteries) | ||
| Recharge Time | 9 hours to 90% | ||
| Charging Current | 1 A | 1 / 2 / 4 A (2 A default) | 1 / 2 / 4 A (2 A default) |
| Long-Run Charger | 1 / 2 / 4 A adjustable (4 A default) | ||
| General | |||
| Display | LCD with status, load, battery, input / output voltage, discharge timer and faults | ||
| Communication | Smart RS-232 / USB · SNMP card optional | ||
| Dimensions D × W × H, Standard | 442 × 190 × 688 mm | 442 × 190 × 688 mm | 815 × 250 × 826 mm |
| Net Weight, Standard | 66–76 kg | 67–78 kg | 125–145 kg |
| Net Weight, Long-Run | 15 kg | 16 kg | 18.95 kg |
| Humidity | 0–95% RH at 0–50 °C, non-condensing | ||
| Noise | < 60 dB at 1 m | ||
* Each model is available as a standard unit with built-in batteries or a long-run (L) unit for external battery banks. Specifications may change as products are improved.
The Right 3XP Setup, Priced for Your Site
Share your requirement and our engineers will recommend the right model and send you a clear quotation.
Quotation Request Sent
Our team will call you back shortly with pricing for the 3XP Series.
