XP Series
A wide-range tower UPS with true double conversion and up to 93% efficiency, available as a standard unit with built-in batteries or a long-run unit for external banks.

- Capacity
- 1–10 kVA
- Efficiency
- Up to 93%
- Transfer Time
- 0 ms
- Input Power Factor
- ≥ 0.99
- Input Window
- 110–300 VAC
- Versions
- Standard or Long-Run
Key Features
- True Double ConversionClean, regulated power at all times.
- Up to 93% EfficiencyLower running cost on larger models.
- Wide Input Window110–300 VAC keeps you off battery longer.
- Standard or Long-RunBuilt-in batteries or an adjustable charger for external banks.
- Frequency Converter ModeRun 50 Hz or 60 Hz equipment from either supply.
- ECO ModeEnergy saving on 1–3 kVA models.
- Generator CompatibleStable on diesel generator supply.
- Smart MonitoringRS-232 / USB software with optional SNMP.
Specifications
| Specification | 1 kVAXP 1K | 2 kVAXP 2K | 3 kVAXP 3K | 6 kVAXP 6K | 10 kVAXP 10K |
|---|---|---|---|---|---|
| Input | |||||
| Nominal Voltage | 208 / 220 / 230 / 240 VAC (110–127 VAC versions on 1–3 kVA) | ||||
| Input Voltage Range | 110–300 VAC at 50% load · 160–280 VAC at 100% load | 110–300 VAC at 50% load · 176–300 VAC at 100% load | |||
| Frequency Range | 40–70 Hz | 46–54 Hz or 56–64 Hz | |||
| Input Power Factor | ≥ 0.99 at nominal voltage | ||||
| Output | |||||
| Output Voltage | 208 / 220 / 230 / 240 VAC ± 1% | ||||
| Frequency, Battery Mode | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | 50 / 60 Hz ± 0.1 Hz | |||
| Waveform THD | ≤ 3% linear · ≤ 6% non-linear | ≤ 3% linear · ≤ 5% non-linear | |||
| Crest Factor | 3 : 1 | ||||
| Transfer to Battery | 0 ms | ||||
| Transfer to Bypass | 4 ms (typical) | 0 ms | |||
| Efficiency | |||||
| AC Mode | 88% | 89% | 90% | 92% | 93% |
| Battery Mode | 83% | 87% | 88% | 90% | 91% |
| Battery | |||||
| Standard Unit | Built-in 12 V 9 Ah batteries | ||||
| Batteries, Standard Unit | 2 | 4 | 6 | 16 / 20 | 16 / 20 |
| Recharge Time | 4 hours to 90% | 9 hours to 90% | |||
| Long-Run Charger | 1 / 2 / 4 / 6 A, adjustable | ||||
| General | |||||
| Display | LCD with load, battery, mode and fault indicators | ||||
| Communication | Smart RS-232 / USB · SNMP card optional | ||||
| Noise | < 50 dB at 1 m | < 55 dB | < 58 dB | ||
| Net Weight, Standard Unit | 9.8 kg | 17 kg | 27.6 kg | 61–74 kg | 66–76 kg |
* Long-run models are available for 208–240 VAC systems. Derate to 80% in frequency-converter mode or at 208 VAC output. Specifications may change as products are improved.
The Right XP Setup, Priced for Your Site
Share your requirement and our engineers will recommend the right model and send you a clear quotation.
Quotation Request Sent
Our team will call you back shortly with pricing for the XP Series.
